
Interhall Sports Competition (Male’s) Malayan Cup
Years of champion : 1960, 1961, 1962, 1970, 1977, 1985, 1992, 1996, 1999, 2000, 2001, 2002, 2003, 2009, 2010, 2011, 2012
Interhall Sports Competition (Female’s) Omega/Olma Challenge Rose Bowl
Years of champion of Omega Rose Bowl : 1967, 1968, 1970, 1971, 1973, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994
Years of champion of Olma Challenge Rose Bowl :1995, 1996, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2008, 2012
Interhall Cultural Competition Prof. Y. C. Cheng Cup
Years of champion : 1999, 2005, 2010
Interhall Sports Competition (Men’s) Malayan Cup
Year | Athletics | Aquatics | Badminton | Basketball | Hockey | Lacrosse | Novices | Soccer | Softball | Squash | Table tennis | Tennis | Volleyball | Overall |
60 | / | / | / | / | / | / | / | / | / | / | / | / | 1 | |
61 | / | / | / | / | / | / | / | / | / | / | / | / | / | 1 |
62 | 1 | 1 | 1 | 3 | 3 | / | 2 | 3 | 1 | / | 3 | 1 | 2 | 1 |
63 | 1 | 1 | 1 | 3 | 3 | / | 2 | 4 | 1 | / | / | 1 | 4 | 1 |
64 | / | / | / | / | / | / | / | / | / | / | / | / | / | / |
65 | / | / | / | / | / | / | / | / | / | / | / | / | / | / |
66 | / | / | / | / | / | / | / | 0 | 2 | 2 | / | / | / | 5 |
67 | 4 | 4 | 2 | / | 2 | / | 3 | 4 | 2 | 1 | 3 | 2 | 3 | 4 |
68 | 2 | / | 1 | 5 | 2 | 2 | 3 | 4 | 2 | 1 | 3 | 2 | 3 | 2 |
69 | 1 | 3 | 1 | 2 | 2 | 3 | 1 | 3 | 2 | 1 | 3 | 3 | 3 | 2 |
70 | / | / | / | / | / | / | / | / | / | / | / | / | / | 1 |
71 | 2 | 4 | 4 | 4 | 3 | 2 | / | 4 | 4 | 1 | 4 | 4 | 3 | 4 |
72 | 3 | 5 | 3 | 2 | 4 | 5 | / | 2 | 3 | 4 | 3 | 4 | 5 | 4 |
73 | 2 | 3 | 2 | 2 | / | 4 | / | 3 | 4 | 5 | 2 | 4 | 4 | 4 |
74 | 2 | 3 | 2 | 2 | / | 5 | / | 1 | 3 | 5 | 3 | 4 | 2 | 4 |
75 | 2 | 1 | 2 | 1 | 3 | 2 | / | 2 | 3 | 4 | 4 | 4 | 1 | 2 |
76 | / | / | / | / | / | / | / | / | / | / | / | / | / | / |
77 | 1 | / | / | / | / | / | / | / | / | / | / | / | / | 1 |
78 | 1 | 1 | 2 | 3 | 2 | 3 | / | 1 | 1 | 2 | 4 | 2 | 2 | 2 |
79 | 1 | 2 | 2 | 3 | 5 | 5 | / | 2 | 2 | 3 | 3 | 1 | 2 | 2 |
70 | / | / | / | / | / | / | / | / | / | / | / | / | / | / |
81 | 2 | 1 | 2 | 0 | 2 | 0 | / | 2 | 1 | 2 | 1 | 0 | 2 | 2 |
82 | 2 | 1 | 1 | 1 | 2 | 0 | / | 2 | 1 | 0 | 2 | 0 | 1 | 2 |
83 | 2 | 1 | 3 | 1 | 3 | 1 | / | 2 | 3 | 2 | 2 | 3 | 1 | 2 |
84 | 2 | 1 | 0 | 1 | 0 | 0 | / | 2 | 1 | 2 | 1 | 0 | 1 | 2 |
85 | 2 | 1 | 2 | 0 | 2 | 1 | / | 2 | 1 | 1 | 1 | 2 | 1 | 1 |
86 | 1 | 2 | 3 | 3 | 5 | 1 | / | 1 | 1 | 3 | 3 | 2 | 1 | 2 |
87 | 1 | 1 | 2 | 4 | 4 | 1 | / | 4 | 2 | 2 | 5 | 3 | 1 | 2 |
88 | 1 | 1 | 1 | 2 | 5 | 1 | / | 2 | 1 | 2 | 5 | 2 | 1 | 2 |
89 | 1 | 1 | 2 | 1 | 5 | 2 | / | 3 | 1 | 3 | 1 | 5 | 1 | 2 |
90 | 2 | 1 | 1 | 2 | 5 | 1 | / | 5 | 1 | 2 | 2 | 5 | 1 | 2 |
91 | 2 | 1 | 1 | 2 | 5 | 2 | / | 3 | 2 | 3 | 1 | 3 | 5 | 2 |
92 | 1 | 1 | 1 | 1 | 5 | 1 | / | 2 | 1 | 2 | 1 | 2 | 1 | 1 |
93 | 2 | 2 | 1 | 2 | 3 | 2 | / | 2 | 1 | 2 | 2 | 3 | 1 | 2 |
94 | 1 | 1 | 2 | 3 | 3 | 2 | / | 2 | 2 | 2 | 2 | 3 | 1 | 2 |
95 | 1 | 2 | 2 | 3 | 2 | 2 | / | 1 | 1 | 3 | 1 | 1 | 1 | 2 |
96 | 1 | 1 | 2 | 1 | 1 | 3 | / | 1 | 3 | 5 | 1 | 3 | 1 | 1 |
97 | 2 | 2 | 2 | 2 | 2 | 3 | / | 2 | 2 | 4 | 5 | 4 | 1 | 2 |
98 | 2 | 1 | 2 | 5 | 2 | 2 | / | 1 | 1 | / | 1 | 5 | 1 | 2 |
99 | 1 | 1 | 1 | 2 | 1 | 2 | / | 3 | 4 | 3 | 1 | 2 | 1 | 1 |
00 | 1 | 1 | 1 | 1 | 3 | 2 | / | 2 | 2 | 3 | 1 | 1 | 1 | 1 |
01 | 1 | 1 | 3 | 2 | 5 | 1 | / | 1 | 2 | 2 | 1 | 3 | 2 | 1 |
02 | 1 | 1 | 4 | 3 | 1 | 2 | / | 3 | 1 | 2 | 1 | 2 | 1 | 1 |
03 | 1 | 2 | / | 3 | / | 1 | / | 4 | 1 | 1 | 1 | 3 | 2 | 1 |
04 | 3 | 2 | / | 1 | 3 | 4 | / | 4 | / | 3 | 2 | / | 3 | 3 |
05 | 3 | 2 | 1 | 3 | 4 | 4 | / | / | / | 3 | 2 | / | / | 3 |
Interhall Sports Competition (Women’s) Olma Challenge Rose Bowl
Athletics | Aquatics | Badminton | Basketball | Hockey | Lacrosse | Novices | Netball | Softball | Squash | Table tennis | Tennis | Volleyball | Overall | |
60 | / | / | / | / | / | / | / | / | / | / | / | / | / | / |
61 | / | / | / | / | / | / | / | / | / | / | / | / | / | / |
62 | / | / | 2 | / | / | / | / | / | / | / | / | / | / | / |
63 | 2 | 2 | 3 | 3 | / | / | / | / | / | / | 3 | / | 3 | / |
64 | / | / | / | / | / | / | / | / | / | / | / | / | / | / |
65 | / | / | / | / | / | / | / | / | / | / | / | / | / | / |
66 | / | 2 | 2 | 1 | 1 | 1 | 1 | / | 3 | / | 1 | / | 1 | 2 |
67 | 2 | 1 | 3 | 3 | 1 | 1 | 2 | 1 | 1 | / | / | / | 1 | 1 |
68 | 1 | / | 1 | 3 | 1 | 1 | 2 | / | 1 | / | 1 | / | 2 | 1 |
69 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | / | 2 | / | 2 | / | 3 | 2 |
70 | / | / | / | / | / | / | / | / | / | / | / | / | / | 1 |
71 | 2 | 2 | 1 | 1 | 2 | 1 | / | 1 | 4 | / | 1 | / | 1 | 1 |
72 | 4 | 2 | 1 | 2 | 2 | 4 | / | 3 | 4 | / | 3 | / | 3 | 4 |
73 | 2 | 1 | 1 | 1 | / | 2 | / | 1 | 2 | / | 2 | / | 1 | 1 |
74 | 2 | 1 | 1 | 2 | 3 | 2 | / | 1 | 2 | / | 2 | / | 1 | 2 |
75 | 2 | 1 | 1 | 3 | 2 | 2 | / | 2 | 2 | / | 3 | / | 1 | 2 |
76 | / | / | / | / | / | / | / | / | / | / | / | / | / | / |
77 | 1 | / | / | / | / | / | / | / | / | / | / | / | / | 1 |
78 | 1 | 1 | 1 | 3 | 1 | 1 | / | 1 | 1 | / | 3 | / | 2 | 1 |
79 | 1 | 1 | 1 | 2 | 2 | 1 | / | 1 | 1 | / | 3 | / | 1 | 1 |
80 | / | / | / | / | / | / | / | / | / | / | / | / | / | / |
81 | 1 | 1 | 0 | 2 | 0 | 2 | / | 2 | 1 | / | 2 | / | 1 | 1 |
82 | 1 | 1 | 2 | 1 | 1 | 2 | / | / | 1 | / | 1 | 0 | 1 | 1 |
83 | 1 | 1 | 2 | 1 | 2 | / | / | / | 1 | 1 | 0 | 2 | 1 | 1 |
84 | 1 | 1 | 1 | 1 | 1 | / | / | / | 2 | 1 | 0 | 0 | 1 | 1 |
85 | 2 | 2 | 2 | 0 | 0 | / | / | / | 1 | 2 | 0 | 0 | 1 | 2 |
86 | 1 | 1 | 2 | 1 | 3 | / | / | / | 1 | 3 | 2 | 4 | 1 | 1 |
87 | 2 | 1 | 1 | 1 | 2 | / | / | / | 1 | 1 | 5 | 4 | 1 | 1 |
88 | 2 | 1 | 1 | 1 | 3 | / | / | / | 2 | 4 | 5 | 5 | 1 | 1 |
89 | 1 | 1 | 2 | 1 | 1 | / | / | / | 1 | 3 | 3 | 3 | 1 | 1 |
90 | 1 | 1 | 2 | 4 | 2 | / | / | / | 1 | 1 | 3 | 2 | 1 | 1 |
91 | 1 | 1 | 1 | 2 | 2 | / | / | / | 1 | 2 | 2 | 1 | 1 | 1 |
92 | 1 | 1 | 1 | 1 | 2 | / | / | / | 3 | 1 | 2 | 1 | 1 | 1 |
93 | 1 | 1 | 1 | 2 | 4 | / | / | / | 2 | 2 | 1 | 1 | 1 | 1 |
94 | 1 | 1 | 1 | 2 | 2 | / | / | / | 3 | 3 | 2 | 1 | 1 | 1 |
95 | 1 | 1 | 2 | 1 | 2 | / | / | / | 2 | 2 | 4 | 1 | 1 | 1 |
96 | 1 | 1 | 2 | 2 | 1 | / | / | / | 5 | 1 | 5 | 1 | 1 | 1 |
97 | 1 | 1 | 3 | 2 | 3 | / | / | / | 5 | 3 | 3 | 4 | 1 | 2 |
98 | 1 | 1 | 1 | 1 | 1 | / | / | / | 2 | / | 1 | 2 | 1 | 1 |
99 | 1 | 1 | 2 | 1 | 3 | / | / | / | 2 | 2 | 1 | 2 | 1 | 1 |
00 | 1 | 1 | 1 | 2 | / | / | / | / | 1 | 2 | 1 | 2 | 4 | 1 |
01 | 1 | 1 | 5 | 1 | 5 | / | / | / | 2 | 5 | 2 | 1 | 5 | 1 |
02 | 1 | 1 | / | 3 | 1 | / | / | / | 3 | 1 | 3 | 1 | / | 1 |
03 | 1 | 1 | 1 | 2 | 1 | / | / | / | 1 | 1 | / | 3 | 4 | 1 |
04 | 1 | 1 | 3 | 4 | 3 | / | / | / | 1 | 3 | 3 | 2 | / | 1 |
05 | 3 | 2 | / | 1 | 3 | / | / | / | 1 | 2 | / | 2 | / | 2 |
Interhall Cultural Competition Prof. C.Y. Cheng Cup
Bridge | Choir | Debate | Drama | |||||||||||
98 | 2 | 2 | 2 | 2 | ||||||||||
99 | 6 | 1 | 2 | 1 | ||||||||||
00 | 4 | 3 | 2 | 3 | ||||||||||
01 | / | 2 | / | 1 | ||||||||||
02 | / | 2 | / | 3 | ||||||||||
03 | 3 | 1 | / | / | ||||||||||
04 | 8 | 1 | / | 3 | ||||||||||
05 | 4 | 1 | 1 | 3 |